서 론
재료 및 방법
실험에 사용한 균주와 균주의 보관
실험에 사용한 살균제와 처리 농도
병원균의 포자 형성 및 포자 현탁액 준비
PrestoBlueTM 시약을 사용한 병원균 포자 생존 검정
살균제의 병원균에 대한 균사 생장 억제 효과 조사
결과 및 고찰
배양 시간에 따른 병원균의 포자 발아
병원균의 포자 밀도와 배지가 병원균 호흡에 미치는 영향
포자 생존법과 한천희석법에 의한 EC50값의 비교
Table 1.
Isolatesb | Chlorothalonil | Dithianon | Folpet | Iminoctadine tris-albesilate | Fluazinam | |||||
---|---|---|---|---|---|---|---|---|---|---|
SVAc | ADMd | SVA | ADM | SVA | ADM | SVA | ADM | SVA | ADM | |
CDSGM2-5 | 8.00e | 20.77 | 0.72 | >100.00 | 5.41 | 23.50 | 1.73 | 0.57 | <0.01 | 0.79 |
CDSGM7-11 | 6.38 | 12.44 | 0.23 | >100.00 | 1.64 | 18.89 | 1.63 | 0.19 | 0.02 | 0.35 |
CDSJI2-4 | 41.49 | >100.00 | 5.05 | >100.00 | 10.89 | 53.13 | 15.09 | 2.22 | 11.31 | 4.51 |
CDSJI3-6 | 20.98 | >100.00 | 0.01 | >100.00 | 6.25 | 67.70 | 4.94 | 2.13 | 0.03 | 1.46 |
CDSPC2-2 | 6.07 | >100.00 | <0.01 | >100.00 | 1.85 | 66.48 | 1.58 | 3.10 | <0.01 | 6.30 |
CDSPC2-3 | 4.94 | >100.00 | 1.61 | >100.00 | 3.34 | 48.14 | 3.84 | 0.86 | <0.01 | 1.36 |
CDSPC6-4 | 11.63 | >100.00 | 2.10 | >100.00 | 8.85 | 60.63 | 8.85 | 1.89 | <0.01 | 2.06 |
Average | 14.21 | >100.00 | 1.39 | >100.00 | 5.46 | 48.35 | 5.38 | 1.57 | 1.63 | 2.40 |
a There were 5 fungicides used in this study such as chlorothalonil (a.i. 75, WP), dithianon (a.i. 75%, WG), folpet (a.i. 50%, WP), iminoctadine tris-albesilate (a.i. 40%, WP), and fluazinam (a.i. 50%, WG).
b Seven isolates of A. dauci were used in the experiment, including two isolates obtained from Gumi, two isolates from Jeju, and three isolates from Pyeongchang.
c The effect of the fungicide on A. dauci was investigated using the SVA to test the viability of spores and the agar dilution method to test the effect of inhibiting mycelial growth. SVA was performed using Presto BlueTM reagent.
살균제의 포자 생장 억제 효과
Table 2.
Fungicidesa | Treatment time | ||||
---|---|---|---|---|---|
0 hrb | 1.5 hr | 3 hr | 6 hr | 12 hr | |
Chlorothalonil | 6.21c | 15.40 | 11.03 | 43.73 | 78.31 |
Dithianon | 2.05 | 4.05 | 55.07 | 44.31 | >100.00 |
Folpet | 7.60 | 7.57 | 24.52 | 42.63 | >100.00 |
Iminoctadine tris-albesilate | 10.28 | 3.21 | 3.21 | 2.68 | 8.87 |
Fluazim | 0.05 | 0.13 | 0.10 | 0.34 | 20.65 |
a There were 5 fungicides used in this study such as chlorothalonil (a.i. 75, WP), dithianon (a.i. 75%, WG), folpet (a.i. 50%, WP), iminoctadine tris-albesilate (a.i. 40%, WP) and fluazinam (a.i. 50%, WG).
b In order to treat each fungicide according to the spore growth phase of A. dauci KACC42997, each fungicide was treated according to the incubation period in 20% PDB medium. Each number represents the incubation time of A. dauci KACC42997. The case in which spores of A. dauci KACC42997 were inoculated into 20% PDB and simultaneously treated with fungicide was indicated as 0 hr. When treated with fungicide after 1.5 hr of incubation, the pathogen began to germinate. When the pathogen was cultured for 3 hr and 6 hr, the length of the germ tube grew to about the length of the short or long diameter of the spore. The last treatment with the fungicide was when the pathogen was cultured for 12 hr and the germ tubes were almost in a mycelial state.