![]() |
![]() |
Res. Plant Dis > Volume 27(3); 2021 > Article |
|
Characteristics | Present isolate | S. sclerotioruma | |
---|---|---|---|
Colony | Color | White-faintly gray | Colorless-chocolate |
Aporthecium | Shape | Cup-shaped | Cup-shaped |
Size (cm) | 0.5-0.9 | 0.5-2 | |
Ascus | Shape | Cylindrical | Cylindrical |
Size (μm) | 75-240×5.9-17.3 | 80-250×4.5-22.5 | |
Ascospore | Shape | Ellipsoid | Ellipsoid |
Size (μm) | 8.4-10.7×4.8-5.8 | 9-13×4-6.5 | |
Color | Colorless | Colorless | |
Sclerotium | Color | Black | Black |
Shape | Globoes, ellipsoid Irregular | Globoes, ellipsoid Irregular |
White Rot of Korean Wild Chive Caused by Stromatinia cepivora2023 June;29(2)
Shoot Rot of Spikenard Caused by Rhizoctonia solani AG-2-12022 March;28(1)
Post-harvest Green Pea Pod Rot Caused by Sclerotinia sclerotiorum in Korea2022 March;28(1)
Sclerotinia Rot on Basil Caused by
![]() |
![]() |