서론
재료 및 방법
식물체 준비
접종원 준비
병원균 접종 및 병조사
Table 1
Disease index | Symptom |
---|---|
0 | Healthy plant |
1 | Chlorosis or rot 1-25% |
2 | Chlorosis or rot 25-50% |
3 | Chlorosis or rot 50-75% |
4 | Chlorosis or rot 75-100%, plant was dead |
결과 및 고찰
무름병에 대한 시판 무 품종의 저항성
Table 2
Cultivar | Traity | Days after inoculationx | AUDPCw | rAUDPCv | ||
---|---|---|---|---|---|---|
|
||||||
3 | 4 | 5 | ||||
Awooriwoldong | R | 1.3±1.8u | 6.3±1.3 | 6.3±1.3 | 10.6 | 5.3 |
YR Champiomyeolmu | - | 1.3±1.3 | 5.0±2.5 | 12.5±7.5 | 12.5 | 6.3 |
Superkiljo | - | 2.5±2.5 | 17.5±12.5 | 21.3±13.8 | 30.6 | 15.4 |
Myounggakaeul1ho | - | 10.0±7.5 | 18.8±3.8 | 18.8±5.0 | 38.1 | 19.2 |
Janghyoungbom | - | 16.3±8.8 | 17.5±7.5 | 18.8±8.8 | 43.1 | 21.7 |
Kiljo | - | 10.0±5.0 | 28.8±3.8 | 42.5±17.8 | 60.0 | 30.2 |
Jeonmuhumu | - | 10.0±0.0 | 35.0±7.5 | 41.3±1.3 | 65.6 | 33.0 |
Cheongwoonplus | - | 10.0±10.0 | 40.0±15.0 | 42.5±17.0 | 71.3 | 35.9 |
Cheongdoo | - | 20.0±10.0 | 30.0±5.0 | 47.5±12.5 | 73.8 | 37.1 |
Bitgoeunyeolmu | - | 22.5±7.5 | 33.8±3.8 | 35.0±5.0 | 73.8 | 37.1 |
Baekchun | - | 23.8±6.3 | 31.3±13.8 | 37.5±20.0 | 73.8 | 37.1 |
Mansahyoungtong | R | 26.3±1.3 | 30.0±5.0 | 37.5±12.5 | 75.0 | 37.7 |
Taecheong | R | 22.5±15.0 | 35.0±10.0 | 37.5±7.5 | 76.3 | 38.4 |
Jangseng | - | 25.0±7.5 | 36.3±3.8 | 36.3±3.8 | 79.4 | 39.9 |
Gangchoo | - | 25.0±22.5 | 41.3±13.8 | 43.8±11.8 | 88.1 | 44.3 |
Asiakaeuljeojang | - | 21.3±8.8 | 41.3±13.8 | 55.0±0.0 | 90.0 | 45.3 |
Kwandongyeoreum | - | 26.3±6.3 | 41.3±1.3 | 45.0±5.0 | 90.0 | 45.3 |
Dongha | - | 22.5±12.5 | 45.0±12.5 | 46.3±11.3 | 90.6 | 45.6 |
Baekok | - | 31.3±18.8 | 40.0±10.0 | 40.0±10.0 | 91.3 | 45.9 |
Supersiraegi | - | 26.3±8.8 | 42.5±2.5 | 48.8±1.3 | 93.1 | 46.8 |
Taekwang | - | 31.3±3.8 | 40.0±2.5 | 51.3±8.8 | 96.9 | 48.7 |
Daepyoungyeoreum | - | 37.5±12.5 | 41.6±11.6 | 41.6±11.6 | 99.8 | 50.2 |
Chamjoayeolmu | - | 30.0±5.0 | 42.5±2.5 | 55.0±15.0 | 100.0 | 50.3 |
Cheongwoon | - | 23.8±8.8 | 50.0±12.5 | 61.3±1.3 | 104.4 | 52.5 |
Hannongaltari | - | 26.3±6.3 | 48.8±6.3 | 62.5±20.0 | 106.3 | 53.5 |
Kuekdong | R | 26.3±6.3 | 51.3±11.3 | 58.8±18.8 | 106.9 | 53.8 |
Bibariwoldong | R | 35.0±5.0 | 47.5±7.5 | 51.3±11.3 | 108.1 | 54.4 |
Cheongilpoom | - | 38.8±27.5 | 42.5±23.8 | 55.0±37.5 | 108.8 | 54.7 |
Chorong | - | 36.3±23.8 | 46.3±13.8 | 56.3±16.3 | 110.6 | 55.6 |
Baekse1ho | - | 33.8±16.3 | 50.0±7.5 | 53.8±3.8 | 110.6 | 55.6 |
Daedong | - | 35.0±10.0 | 46.3±8.8 | 58.8±3.8 | 110.6 | 55.7 |
Minongjoseng | - | 40.0±10.0 | 47.5±2.5 | 48.8±1.3 | 111.9 | 56.3 |
Sannariyeolmu | - | 28.8±1.3 | 53.8±3.8 | 60.7±3.2 | 112.8 | 56.8 |
Kangseong | R | 25.0±7.5 | 56.3±6.3 | 66.3±3.8 | 114.4 | 57.5 |
Sueprmodel | - | 43.8±13.8 | 46.3±16.3 | 48.8±16.3 | 114.4 | 57.5 |
Baekdong | - | 35.0±7.5 | 51.3±3.8 | 60.0±5.0 | 116.3 | 58.5 |
Daedlbo | - | 38.8±11.3 | 47.5±20.0 | 71.3±21.3 | 121.9 | 61.3 |
Tamseureon | R | 41.3±3.8 | 51.3±13.8 | 60.0±22.5 | 122.5 | 61.6 |
Kuembong | - | 40.0±10.0 | 56.3±11.3 | 56.3±11.3 | 124.4 | 62.6 |
Cheongsukungjung | - | 27.1±14.6 | 63.1±4.8 | 72.0±13.7 | 126.2 | 63.5 |
Chobi | - | 35.0±5.0 | 57.5±2.5 | 68.8±8.8 | 126.9 | 63.8 |
Cheongpungmyoungweol | - | 47.5±10.0 | 55.0±12.5 | 68.8±26.3 | 136.9 | 68.9 |
Pyounggangkimjang | - | 47.5±2.5 | 57.5± 7.5 | 66.3±13.8 | 138.1 | 69.5 |
Tokwang | - | 43.8±3.8 | 62.5±2.5 | 68.8±8.8 | 140.6 | 70.8 |
Daebak | - | 52.5±10.0 | 58.8±3.8 | 61.3±1.3 | 141.9 | 71.4 |
Saerom | - | 46.3±6.3 | 63.8±11.3 | 65.0±12.5 | 142.9 | 71.7 |
Taechang | - | 47.5±2.5 | 56.3±6.3 | 81.3±13.8 | 144.4 | 72.6 |
Woojeongaltari | - | 36.6±24.1 | 68.9±1.1 | 78.6±3.6 | 144.8 | 72.9 |
Siraegi | - | 47.5±22.5 | 62.5±10.0 | 72.5±20.0 | 146.3 | 73.6 |
Yeoreumchunhyang | - | 60.0±2.5 | 60.0±2.5 | 62.5±5.0 | 151.3 | 76.1 |
Baekja | - | 51.3±33.8 | 67.5±17.5 | 70.0±15.0 | 153.8 | 77.4 |
Myoungsan | - | 59.9±12.4 | 63.6±8.6 | 74.9±2.6 | 160.9 | 81.0 |
Bakja | - | 51.3±2.5 | 67.5±5.0 | 70.0±16.3 | 165.6 | 83.3 |
Sunbongaltari | - | 52.6±0.1 | 75.8±9.2 | 75.8±9.2 | 166.4 | 83.7 |
Geonkangsiraegi | - | 65.7±1.8 | 77.2±7.8 | 83.8±8.8 | 184.8 | 93.0 |
Songbaek | - | 71.3±28.8 | 78.8±21.3 | 93.8±6.3 | 196.9 | 99.1 |
Housecheongok | - | 71.3±26.3 | 81.3±16.3 | 91.3±8.8 | 198.1 | 99.7 |
Boseokaltari | - | 75.0±25.0 | 75.0±25.0 | 97.5±2.5 | 198.8 | 100 |
z Twenty-day-old seedlings were inoculated with Pectobacterium carotovorum subsp. carotovorum KACC 10421 by drenching the proximal of plants with bacterial suspension at a concentration of 8×105 cfu/ml. The inoculated plants were incubated in a dew chamber at 25°C for 24 hours and then transferred to a growth room at 25°C and 80% RH with 12 hours light a day. Three, four, and five days after inoculation, disease severity of plants was investigated on a scale of 0-4.
x Disease severity (%)={Σ(disease index × the number of diseased plants)/(the highest disease index×the number of plants rated) }×100.
무의 생육 시기에 따른 무름병 발생
Table 3
Cultivar | 13-day-oldy | 20-day-old | 27-day-old | 34-day-old | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||
3x | 4 | 5 | AUDPCw | 3 | 4 | 5 | AUDPC | 3 | 4 | 5 | AUDPC | 3 | 4 | 5 | AUDPC | |
Awooriwoldong | 2.5v | 2.5 | 2.5 | 6.3 bu | 2.5 | 5.0 | 8.8 | 11.9 c | 7.5 | 16.7 | 27.8 | 38.1 b | 0.0 | 0.0 | 7.5 | 3.8 c |
YR Championyeolmu | 2.5 | 5.0 | 12.5 | 13.8 b | 3.8 | 10.0 | 17.5 | 22.5 c | 11.3 | 35.0 | 47.5 | 70.0 b | 5.6 | 11.1 | 27.8 | 30.6 bc |
Jeonmuhumu | 3.8 | 3.8 | 3.8 | 9.4 b | 10.0 | 28.8 | 41.3 | 59.4 b | 2.5 | 32.5 | 57.5 | 63.8 b | 0.0 | 12.5 | 21.3 | 23.1 bc |
Bitgoeunyeolmu | 7.5 | 12.5 | 7.5 | 23.8 b | 21.3 | 25.0 | 36.3 | 64.4 b | 8.8 | 20.0 | 25.0 | 41.3 b | 3.8 | 22.5 | 22.5 | 37.5 b |
Housecheongok | 27.5 | 32.5 | 41.3 | 80.6 ab | 20.0 | 55.0 | 62.5 | 106.3 a | 11.1 | 21.1 | 25.0 | 44.7 b | 5.0 | 30.0 | 27.5 | 48.8 b |
Sunbongaltari | 50.0 | 71.3 | 72.5 | 157.5 a | 32.5 | 50.5 | 62.5 | 113.8 a | 25.0 | 57.5 | 78.8 | 121.9 a | 35.0 | 57.5 | 78.8 | 131.9 a |
z Thirteen-, twenty-, twenty seven-, and thirty four-day-old seedlings were inoculated with Pectobacterium carotovorum subsp. carotovorum KACC 10421 by drenching the proximal of plants with bacterial suspension at a concentration of 8×105 cfu/ml. The inoculated plants were incubated in a dew chamber at 25°C for 24 hours and then transferred to a growth room at 25oC and 80% RH with 12 hours light a day. Three, four, and five days after inoculation, disease severity of plants was investigated on a scale of 0-4 and then converted to a percentage value.
y 13-day-old, fully expanded two-leaf stage; 20-day-old, fully expended four-leaf stage; 27-day-old, fully expended five-leaf stage; 34-day-old, fully expended six-leaf stage.
접종원 농도에 따른 무름병 발생
Table 4
Cultivar | Inoculum concentration (cfu/ml) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
8.0×104 | 8.0×105 | 8.0×106 | ||||||||||
|
|
|
||||||||||
3y | 4 | 5 | AUDPCx | 3 | 4 | 5 | AUDPC | 3 | 4 | 5 | AUDPC | |
Awooriwoldongmoo | 10.0w | 25.0 | 42.5 | 56.3 av | 13.1 | 15.6 | 24.4 | 39.7 c | 46.3 | 62.5 | 90.0 | 153.8 ab |
YR Championyeolmu | 5.0 | 11.3 | 22.5 | 27.5 a | 13.1 | 16.3 | 20.6 | 41.0 c | 23.8 | 32.5 | 68.8 | 90.6 b |
Jeonmuhumu | 22.5 | 31.3 | 50.0 | 78.8 a | 28.8 | 41.3 | 45.0 | 90.3 b | 62.5 | 71.3 | 80.0 | 173.8 ab |
Bitgoeunyeolmu | 17.5 | 40.0 | 62.5 | 88.8 a | 30.6 | 38.1 | 40.0 | 88.8 b | 55.0 | 56.3 | 61.3 | 141.9 ab |
Housecheongok | 12.5 | 32.5 | 48.8 | 69.4 a | 61.9 | 66.3 | 75.6 | 166.0 a | 63.8 | 73.8 | 73.8 | 174.4 ab |
Sunbongaltali | 11.3 | 40.0 | 67.5 | 85.0 a | 63.1 | 67.5 | 71.3 | 166.3 a | 61.3 | 76.3 | 82.5 | 178.8 a |
z Twenty-day-old seedlings were inoculated with P. carotovorum subsp. carotovorum KACC 10421 by drenching the proximal of plants with bacterial suspension at concentrations of 8×104, 8×105 and 8×106 cfu/ml. The inoculated plants were incubated in a dew chamber at 25°C for 24 hours and then transferred to a growth room at 25oC and 80% RH with 12 hours light a day. Three, four, and five days after inoculation, disease severity of plants was investigated on a scale of 0-4 and then converted to a percentage value.
접종 후 재배 온도에 따른 무 무름병 발생
Table 5
Cultivar | Incubation temperature (°C) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
20 | 25 | 30 | ||||||||||
|
|
|
||||||||||
3y | 4 | 5 | AUDPCx | 3 | 4 | 5 | AUDPC | 3 | 4 | 5 | AUDPC | |
Awooriwoldongmoo | 10.0w | 16.3 | 18.8 | 35.6 av | 1.3 | 6.3 | 7.5 | 011.3 c | 18.8 | 31.3 | 52.5 | 076.3 c |
YR Championyeolmu | 5.0 | 11.3 | 13.8 | 23.1 a | 0.6 | 6.9 | 8.8 | 011.9 c | 21.3 | 40.0 | 42.5 | 082.5 c |
Jeonmuhumu | 3.8 | 12.5 | 15.0 | 23.8 a | 6.9 | 15.6 | 41.9 | 052.8 b | 38.8 | 50.0 | 60.0 | 118.8 b |
Bitgoeunyeolmu | 3.8 | 31.3 | 45.0 | 57.5 a | 13.1 | 20.0 | 44.4 | 055.4 b | 40.0 | 47.5 | 62.5 | 118.8 b |
Housecheongok | 13.8 | 48.8 | 51.3 | 88.1 a | 67.5 | 70.0 | 77.5 | 176.3 a | 68.8 | 82.5 | 93.8 | 198.1 a |
Sunbongaltali | 18.8 | 28.8 | 37.5 | 66.3 a | 71.3 | 80.0 | 93.8 | 192.8 a | 71.3 | 81.3 | 93.8 | 199.4 a |
z Twenty-day-old seedlings were inoculated with Pectobacterium carotovorum subsp. carotovorum KACC 10421 by drenching the proximal of plants with bacterial suspension of at a concentration of 8×105 cfu/ml. The inoculated plants were incubated in a dew chamber at 20, 25 and 30°C for 24 hours and then transferred to each growth room at 20, 25 and 30°C with 12 hours light a day. Three, four, and five days after inoculation, disease severity of plants was investigated on a scale of 0-4 and then converted to a percentage.