서 론
Table 1.
Cereals | Sampling year | No. of samples | Mycotoxin | Contaminated food product | Analytical method | Reference | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFB1 | OTA | FB1 | DON | NIV | ZEN | Others | ||||||
Adlay | 2011 | 2 | ○ | ○ | - | - | - | - | - | - | HPLC | Park et al. (2013) |
2012 | 13 | ● | - | - | ● | - | - | - | HPLC | Kim et al. (2013b) | ||
2016-2017 | 12 | - | ○ | ● | - | - | ● | - | - | LC-MS/MS | Kim et al. (2017b) | |
2017-2018 | 5 | ○ | ○ | ● | - | - | ● | - | - | LC-MS/MS | Yang et al. (2019) | |
2017-2018 | 70 | - | - | ● | ● | ● | ● | - | - | HPLC/LC-MS | Lee et al. (2020) | |
Adlay product | 2017-2018 | 6 | ○ | ○ | ● | - | - | ● | - | Adlay product | LC-MS/MS | Yang et al. (2019) |
Barley | 1998-1999 | 30 | ○ | ○ | ○ | - | - | - | - | ELISA/HPLC | Park et al. (2002a) | |
1998-1999 | 30 | - | - | - | - | - | ● | - | - | ELISA/HPLC | Park et al. (2002b) | |
2002 | 52 | - | - | - | ● | - | - | - | 2-Rowed malting, 6-rowed husked, 6-rowed hulless | ELISA/HPLC | Pei et al. (2004) | |
2003 | 22 | - | ● | - | - | - | - | - | - | LC-MS/MS | Park et al. (2005b) | |
2002, 2005 | ○ | - | - | - | - | - | - | - | HPLC | Oh et al. (2007) | ||
2004-2005 | 134 | ○ | - | - | - | - | - | - | - | ELISA/HPLC | Ok et al. (2007b) | |
2004-2005 | 12 | - | - | - | - | - | - | ● (BEA) | - | HPLC | Song et al. (2008) | |
2005-2006 | 14 | - | - | - | ● | - | ● | - | - | LC-MS | Ok et al. (2007a) | |
2005-2008 | 84 | - | - | - | ● | - | - | - | - | HPLC | Ok et al. (2009b) | |
2007-2008 | 70 | - | - | - | ● | - | - | - | - | HPLC/LC-MS | Ok et al. (2009a) | |
<2009 | 24 | ○ | - | - | - | - | - | - | - | ELISA/LC-MS/MS | Kim et al. (2010) | |
2009 | 39 | - | - | - | ● | ● | - | ● (3-,15-ADON, 4-ANIV) | - | GC | Ok et al. (2011b) | |
2010 | 85 | - | - | - | ● | ● | ● | - | Unhulled, naked, silage, malting | HPLC | Ryu et al. (2011) | |
2011 | 43 | ○ | ○ | ● | ● | - | ● | ○ (T-2/HT-2 toxin) | - | LC-MS/MS | Kim et al. (2013a) | |
2011 | 6 | ○ | ○ | - | - | - | - | - | - | HPLC | Park et al. (2013) | |
2012 | 16 | ○ | - | - | ● | - | - | - | - | HPLC | Kim et al. (2013b) | |
2013 | 25 | - | - | - | - | - | - | ○ (T-2/HT-2 toxin) | - | LC-MS/MS | Paek and Kang (2015) | |
2017-2018 | 13 | ○ | ○ | ○ | - | - | ○ | - | - | LC-MS/MS | Yang et al. (2019) | |
Barley product | 1998-1999 | 32 | ● | ● | ○ | - | - | - | - | Powder, roasted, bisquet, meal, flour, tea | ELISA/HPLC | Park et al. (2002a) |
1998-1999 | 32 | - | - | - | - | - | ● | - | ELISA/HPLC | Park et al. (2002b) | ||
2002 | 13 | - | - | - | ● | - | - | - | Malt, pearled barley | ELISA/HPLC | Pei et al. (2004) | |
2003 | 46 | - | ● | - | - | - | - | - | Beer | LC-MS/MS | Park et al. (2005b) | |
2004-2005 | 7 | ○ | - | - | - | - | - | - | - | ELISA/HPLC | Ok et al. (2007b) | |
2005-2008 | 59 | - | - | - | ● | - | - | - | Beer | HPLC | Ok et al. (2009b) | |
2007-2008 | 26 | - | - | - | ● | - | - | - | Beer | HPLC/LC-MS | Ok et al. (2009a) | |
<2009 | 24 | ○ | - | - | - | - | - | - | - | ELISA/LC-MS/MS | Kim et al. (2010) | |
2011 | 20 | - | - | - | - | - | ○ | - | - | LC-MS/MS | Choi et al. (2012) | |
2012 | 8 | ● | - | - | ● | - | - | - | Powdered malt | HPLC | Kim et al. (2013b) | |
Buckwheat | 2005-2008 | 34 | - | - | - | ○ | - | - | - | - | HPLC | Ok et al. (2009b) |
2012 | 7 | ○ | - | - | ● | - | - | - | - | HPLC | Kim et al. (2013b) | |
2017-2018 | 3 | ○ | ○ | ○ | - | - | ○ | - | - | LC-MS/MS | Yang et al. (2019) | |
Buckwheat product | 2017-2018 | 3 | ○ | ○ | ○ | - | - | ○ | - | Buckwheat product | LC-MS/MS | Yang et al. (2019) |
Corn | 1998-1999 | 18 | ○ | ○ | ○ | - | - | - | - | - | ELISA/HPLC | Park et al. (2002a) |
1998-1999 | 18 | - | - | - | - | - | ● | - | - | ELISA/HPLC | Park et al. (2002b) | |
2002, 2005 | ○ | - | - | - | - | - | - | - | HPLC | Oh et al. (2007) | ||
2004-2005 | 50 | ● | - | - | - | - | - | - | - | ELISA/HPLC | Ok et al. (2007b) | |
2004-2005 | 3 | - | - | - | - | - | - | ● (BEA) | - | HPLC | Song et al. (2008) | |
2005-2006 | 14 | - | - | - | ● | - | ● | - | - | LC-MS | Ok et al. (2007a) | |
2005-2008 | 96 | - | - | - | ● | - | - | - | - | HPLC | Ok et al. (2009b) | |
2007-2008 | 82 | - | - | - | ● | - | - | - | - | HPLC/LC-MS | Ok et al. (2009a) | |
<2009 | 30 | ○ | - | - | - | - | - | - | - | ELISA/LC-MS/MS | Kim et al. (2010) | |
2009 | 19 | - | - | ● | ● | ● | ● | - | - | LC-MS | Lee et al. (2010) | |
2009 | 25 | - | - | - | ● | ● | - | ● (3-,15-ADON,4-ANIV) | - | GC | Ok et al. (2011b) | |
2011 | 84 | ○ | ○ | ● | ○ | - | ○ | ○ (T-2/HT-2 toxin) | - | LC-MS/MS | Kim et al. (2013a) | |
2012 | 10 | ● | - | - | ● | - | - | - | - | HPLC | Kim et al. (2013b) | |
2013 | 3 | - | - | - | - | - | - | ● (T-2/HT-2 toxin) | - | LC-MS/MS | Paek and Kang (2015) | |
<2016 | ~100 | ● | ○ | ● | ● | ● | ● | ● (T-2/HT-2 toxin, 3-ADON) | - | LC-MS/MS | Kim et al. (2017a) | |
2017-2018 | 1 | ○ | ○ | ● | - | - | ○ | - | - | LC-MS/MS | Yang et al. (2019) | |
Corn product | 1996 | 76 | - | - | ● | - | - | - | - | Flakes, snack, starch, popcorn, others | ELISA/HPLC | Kim et al. (2002) |
1998-1999 | 47 | ● | ○ | ● | - | - | - | - | Roasted, meal, flour, snack, others | ELISA/HPLC | Park et al. (2002a) | |
1998-1999 | 47 | - | - | - | - | - | ● | - | - | ELISA/HPLC | Park et al. (2002b) | |
2002, 2005 | ○ | - | - | - | - | - | - | - | HPLC | Oh et al. (2007) | ||
2004-2005 | 99 | ○ | - | - | - | - | - | - | - | ELISA/HPLC | Ok et al. (2007b) | |
2005-2006 | 7 | - | - | - | ● | - | ○ | - | Canning corn | LC-MS | Ok et al. (2007a) | |
2005-2008 | 40 | - | - | - | ● | - | - | - | Canned corn, popcorn | HPLC | Ok et al. (2009b) | |
2007-2008 | 43 | - | - | - | ● | - | - | - | Breakfast cereals | HPLC/LC-MS | Ok et al. (2009a) | |
2011 | 9 | - | - | - | - | - | ● | - | Corn-based food | LC-MS/MS | Choi et al. (2012) | |
2011 | 6 | ○ | ○ | - | - | - | - | - | HPLC | Park et al. (2013) | ||
<2012 | 32 | - | - | - | - | - | ● | - | Snack | HPLC | Ok et al. (2014a) | |
2012 | 18 | ○ | - | - | ● | - | - | Popcorn | HPLC | Kim et al. (2013b) | ||
2017-2018 | 5 | ○ | ○ | ● | - | - | ● | - | Roasted, popcorn | LC-MS/MS | Yang et al. (2019) | |
Millet | 2002, 2005 | ● | - | - | - | - | - | - | Millet | HPLC | Oh et al. (2007) | |
2004-2005 | 4 | - | - | - | - | - | - | ○ (BEA) | HPLC | Song et al. (2008) | ||
2011 | 7 | ○ | ○ | - | - | - | - | - | HPLC | Park et al. (2013) | ||
2012 | 16 | ● | - | - | ● | - | - | - | Millet | HPLC | Kim et al. (2013b) | |
2013 | 19 | - | - | - | - | - | ● (T-2/HT-2 toxin) | Common millet, foxtail millet | LC-MS/MS | Paek and Kang (2015) | ||
<2016 | ● | ○ | ● | ● | ● | ● | ○ (T-2/HT-2 toxin, 3-ADON) | Millet | LC-MS/MS | Kim et al. (2017a) | ||
2016-2017 | 10 | ● | ● | - | - | ● | - | Proso millet, foxtail millet | LC-MS/MS | Kim et al. (2017b) | ||
2017-2018 | 16 | ○ | ○ | ● | - | - | ● | - | Proso millet, foxtail millet | LC-MS/MS | Yang et al. (2019) | |
2017-2018 | 26 | - | - | ● | ● | ● | ● | - | Proso millet | HPLC/LC-MS | Lee et al. (2020) | |
2019 | 24 | - | - | ● | ● | ● | ● | - | Proso millet | UPLC | Choi et al. (2021) | |
Oat | 2017-2018 | 7 | ○ | ○ | ○ | - | - | ○ | - | - | LC-MS/MS | Yang et al. (2019) |
2017-2018 | 88 | - | - | ● | ● | ● | ● | - | - | HPLC/LC-MS | Lee et al. (2020) | |
Rice | 2002 | 88 | ● | ● | ● | ● | ● | ● | - | Polished | HPLC/MS | Park et al. (2005a) |
2003 | 60 | - | ● | - | - | - | - | - | Polished | LC-MS/MS | Park et al. (2005b) | |
2002, 2005 | ○ | - | - | - | - | - | - | - | HPLC | Oh et al. (2007) | ||
2004-2005 | 134 | ○ | - | - | - | - | - | - | Polished | ELISA/HPLC | Ok et al. (2007b) | |
2004-2005 | 42 | - | - | - | - | - | - | ○ (BEA) | - | HPLC | Song et al. (2008) | |
2005-2006 | 21 | - | - | - | ● | - | ● | - | Polished, brown | LC-MS | Ok et al. (2007a) | |
2005-2008 | 195 | - | - | - | ● | - | - | - | Polished, brown, glutinous | HPLC | Ok et al. (2009b) | |
2007 | 201 | - | - | - | ● | ● | ● | - | Polished brown, colored, blue-tinged | GC-MS | Lee et al. (2011) | |
2007-2008 | 149 | - | - | - | ● | - | - | - | Polished, brown, glutinous | HPLC/LC-MS | Ok et al. (2009a) | |
<2009 | 84 | ○ | - | - | - | - | - | - | - | ELISA/LC-MS/MS | Kim et al. (2010) | |
2009 | 124 | - | - | - | ● | ● | - | ● (3-,15-ADON,4-ANIV) | Polished, brown, glutinous | GC | Ok et al. (2011b) | |
2009 | 32 | - | - | ● | ● | ● | ● | - | Paddy | Lee et al. (2010) | ||
2010 | 160 | ● | - | - | ● | ● | ● | - | White, brown | HPLC | Ok et al. (2014b) | |
2011 | 47 | ○ | ○ | ● | ● | - | ● | ○ (T-2/HT-2 toxin) | Polished | LC-MS/MS | Kim et al. (2013a) | |
2011 | 371 | - | - | - | ● | ● | ● | - | Paddy, husk, brown, blue-tinged, bran, broken, discolored, polished | HPLC | Lee et al. (2013) | |
2011 | 22 | ○ | ○ | - | - | - | - | - | - | HPLC | Park et al. (2013) | |
2012 | 45 | ○ | - | - | ● | - | - | - | Glutinous | HPLC | Kim et al. (2013b) | |
2010-2012 | 152 | - | - | - | ● | ● | ● | ● (DAS) | Paddy, husk, brown, blue-tinged, broken, discolored, polished | LC-MS | Lee et al. (2014) | |
2013 | 28 | - | - | - | - | - | - | ● (T-2/HT-2 toxin) | Glutinous, brown | LC-MS/MS | Paek and Kang (2015) | |
<2016 | ● | ○ | ● | ● | ● | ● | ○ (T-2/HT-2 toxin, 3-ADON) | Brown | LC-MS/MS | Kim et al. (2017a) | ||
2017-2018 | 18 | ○ | ○ | ● | - | - | ● | - | Brown | LC-MS/MS | Yang et al. (2019) | |
Rice product | 2003 | 14 | ○ | - | - | - | - | - | - | LC-MS/MS | Park et al. (2005b) | |
2002, 2005 | ○ | - | - | - | - | - | - | - | HPLC | Oh et al. (2007) | ||
2007-2008 | 50 | - | - | - | ● | - | - | - | Cereals | HPLC/LC-MS | Ok et al. (2009a) | |
2017-2018 | 13 | ○ | ○ | ● | - | - | ● | - | Brown | LC-MS/MS | Yang et al. (2019) | |
Rye | 2005-2008 | 5 | - | - | - | ● | - | - | - | - | HPLC | Ok et al. (2009b) |
Rye product | 2011 | 1 | ○ | ○ | - | - | - | - | - | - | HPLC | Park et al. (2013) |
Sorghum | 2011 | 3 | ● | ○ | - | - | - | - | - | - | HPLC | Park et al. (2013) |
2012 | 11 | ● | - | - | ● | - | - | - | - | HPLC | Kim et al. (2013b) | |
2013 | 15 | - | - | - | - | - | - | ● (T-2/HT-2 toxin) | - | LC-MS/MS | Paek and Kang (2015) | |
<2016 | ● | ○ | ● | ● | ● | ● | ○ (T-2/HT-2 toxin, 3-ADON) | - | LC-MS/MS | Kim et al. (2017a) | ||
2016-2017 | 8 | ○ | ● | - | - | ● | - | - | LC-MS/MS | Kim et al. (2017b) | ||
2017-2018 | 8 | ○ | ○ | ● | - | - | ● | - | - | LC-MS/MS | Yang et al. (2019) | |
2017-2018 | 60 | - | - | ● | ● | ● | ● | - | - | HPLC/LC-MS | Lee et al. (2020) | |
Wheat | 2004-2005 | 4 | - | - | - | - | - | - | ● (BEA) | - | HPLC | Song et al. (2008) |
2005-2008 | 41 | - | - | - | ● | - | - | - | - | HPLC | Ok et al. (2009b) | |
2007-2008 | 41 | - | - | - | ● | - | - | - | - | HPLC/LC-MS | Ok et al. (2009a) | |
2009 | 54 | - | - | - | ● | ● | - | ● (3-,15-ADON, 4-ANIV) | - | GC | Ok et al. (2011b) | |
2010 | 41 | - | - | - | ● | ● | ● | - | - | HPLC | Ryu et al. (2011) | |
2011 | 1 | ○ | ○ | - | - | - | - | - | - | HPLC | Park et al. (2013) | |
2012 | 8 | ● | - | - | ● | - | - | - | - | HPLC | Kim et al. (2013b) | |
Wheat product | 2003 | 35 | - | ○ | - | - | - | - | - | - | LC-MS/MS | Park et al. (2005b) |
2002, 2005 | ○ | - | - | - | - | - | - | - | HPLC | Oh et al. (2007) | ||
2004-2005 | 7 | ○ | - | - | - | - | - | - | - | ELISA/HPLC | Ok et al. (2007b) | |
2005-2006 | 7 | - | - | - | ● | - | ○ | - | Flour | LC-MS | Ok et al. (2007a) | |
2005-2008 | 44 | - | - | - | ● | - | - | - | Flour | HPLC | Ok et al. (2009b) | |
2007-2008 | 53 | - | - | - | ● | - | - | - | Buscuits, bread, flour | HPLC/LC-MS | Ok et al. (2009a) | |
2008 | 9 | - | - | - | - | ○ | - | - | HPLC/LC-MS | Jang et al. (2011) | ||
<2009 | 24 | ○ | - | - | - | - | - | - | - | ELISA/LC-MS/MS | Kim et al. (2010) | |
2009 | 38 | - | - | - | ● | ● | - | ● (3-,15-ADON, 4-ANIV) | Flour | GC | Ok et al. (2011b) | |
2011 | 7 | ○ | ○ | - | - | - | - | - | - | HPLC | Park et al. (2013) | |
<2012 | 30 | - | - | - | - | - | ● | - | Dnack | HPLC | Ok et al. (2014a) | |
2012 | 14 | ○ | - | - | ● | - | - | - | Flour | HPLC | Kim et al. (2013b) | |
2013 | 15 | - | - | - | - | - | - | ○ (T-2/HT-2 toxin) | - | LC-MS/MS | Paek and Kang (2015) | |
Others | 2002, 2005 | ○ | - | - | - | - | - | - | - | HPLC | Oh et al. (2007) | |
2005-2006 | 7 | - | - | - | ○ | - | ○ | - | - | LC-MS | Ok et al. (2007a) | |
2005-2008 | 91 | - | - | - | ● | - | - | - | Buscuits, bread, cereals | HPLC | Ok et al. (2009b) | |
2008 | 432 | - | - | - | - | - | ● | - | Infusion tea, starch, sunshik | HPLC | Jang et al. (2011) | |
2009 | 58 | - | - | - | ● | ● | - | ● (3-,15-ADON,4-ANIV) | Mixed grains, breakfast cereals | GC | Ok et al. (2011b) | |
2011 | 60 | - | - | - | - | - | ● | - | Misutgaru, snack, others | LC-MS/MS | Choi et al. (2012) | |
<2012 | 101 | - | - | - | - | - | ● | - | Dry noodle, instant noodle, infant formula | HPLC/UPLC | Ok et al. (2014a) | |
2012 | 30 | ● | - | - | ● | - | - | - | Roasted grain powder, bake flour, frying flour | HPLC | Kim et al. (2013b) | |
<2013 | 47 | - | ● | ● | ● | - | ● | - | Sunsik | LC-MS/MS | Jung et al. (2015) | |
<2016 | ● | ● | ● | ● | ● | ● | ● (HT-2 toxin) | Mixed grains | LC-MS/MS | Kim et al. (2017a) | ||
<2018 | 97 | - | - | - | - | - | - | ● (ALT, AME, TEN, BEA, ENN) | Unknown cereals and product | LC-MS/MS | Kim et al. (2019) | |
2017~2018 | 24 | ○ | ○ | ○ | ○ | - | - | LC-MS/MS | Yang et al. (2019) |
AFB1, aflatoxins B1; OTA, ochratoxin A; FB1, fumonisin B1; DON, deoxynivalenol; NIV, nivalenol; ZEN, zearalenone; 3-ADON, 3-acetyl DON; 15-ADON, 15-acetyl DON; 4-ANIV, 4-acetyl NIV; DAS, diacetoxyscirpenol; BEA, beuvericin; ENN, enniatin; ALT, alternariol; AME, alternariol monomethyl ether; TEN, tentoxin; HPLC, high performance liquid chromatography; LC-MS/MS, liquid chromatography tandem mass spectrometry; ELISA, enzyme-linked immunosorbent assay; GC, gas chromatography; UPLC, ultra performance liquid chromatography. Open and closed circles indicate mycotoxin not detected (○) or detected (●), respectively.